USDA Export Sales for 05.24.18

Export Sales 052418

 

 

U.S. EXPORT SALES FOR WEEK ENDING 5/24/2018

 

CURRENT MARKETING YEAR NEXT MARKETING YEAR
COMMODITY NET SALES OUTSTANDING SALES WEEKLY EXPORTS ACCUMULATED EXPORTS NET SALES OUTSTANDING SALES
CURRENT YEAR YEAR
AGO
CURRENT YEAR YEAR
AGO
THOUSAND METRIC TONS
WHEAT
   HRW 15.0 262.3 820.0 148.3 9,044.1 11,096.3 59.5 664.5
   SRW 1.0 235.6 240.9 54.2 2,303.5 2,285.2 13.7 394.5
   HRS 9.2 558.2 649.0 181.9 5,614.0 7,922.5 101.3 916.8
   WHITE 4.3 477.3 574.0 58.7 4,843.0 4,254.1 96.3 612.0
   DURUM 0.0 21.8 43.7 0.0 383.6 483.8 0.0 80.8
     TOTAL 29.5 1,555.1 2,327.5 443.1 22,188.2 26,041.9 270.9 2,668.6
BARLEY -0.6 1.2 8.1 0.2 31.3 17.8 0.9 47.4
CORN 993.1 16,907.3 11,803.7 1,894.8 37,557.2 41,864.1 149.3 2,652.8
SORGHUM -295.8 263.5 474.0 77.9 4,829.8 3,834.8 0.0 38.0
SOYBEANS 273.4 9,377.2 7,281.9 647.8 46,088.1 51,156.2 771.6 6,327.9
SOY MEAL 140.7 3,028.1 2,424.6 206.2 7,879.8 7,157.1 2.3 283.0
SOY OIL 6.0 216.0 100.3 46.1 662.0 809.0 0.0 1.8
RICE
   L G RGH 9.3 142.4 154.2 14.0 933.9 1,123.5 0.0 15.0
   M S RGH 0.0 4.5 8.3 0.2 47.7 186.4 0.0 0.0
   L G BRN 0.1 2.9 5.7 0.6 13.5 15.2 0.0 0.0
   M&S BR 0.0 0.3 33.3 0.1 66.1 158.9 0.0 0.0
   L G MLD 6.2 113.1 150.6 10.8 758.8 681.3 0.0 0.0
   M S MLD 1.9 131.6 89.3 3.9 476.3 703.6 0.0 1.3
     TOTAL 17.6 394.8 441.4 29.6 2,296.2 2,869.0 0.0 16.3
COTTON THOUSAND RUNNING BALES
   UPLAND 16.7 4,863.7 2,502.7 373.3 11,394.4 11,282.1 238.1 4,488.1
   PIMA 21.5 109.4 83.6 10.9 503.8 519.7 7.6 51.8

 

 

Jason Carlson

Trean Group LLC

141 W. Jackson Blvd. Suite 1201A

Chicago IL 60604

 

Office 312-604-6404

jcarlson@treangroup.com

jcarlson86@bloomberg.net