USDA Export Sales 05.31.18

Export Sales 05.31.18

 

 

U.S. EXPORT SALES FOR WEEK ENDING 5/31/2018

  CURRENT MARKETING YEAR NEXT MARKETING YEAR
COMMODITY NET SALES OUTSTANDING SALES WEEKLY EXPORTS ACCUMULATED EXPORTS NET SALES OUTSTANDING SALES
CURRENT YEAR YEAR
AGO
CURRENT YEAR YEAR
AGO
WHEAT THOUSAND METRIC TONS
   HRW 55.9 881.4 2,245.1 0.0 0.0 77.5 0.0 0.0
   SRW 28.4 593.1 590.4 0.0 0.0 11.6 0.0 0.0
   HRS 16.9 1,418.7 1,858.1 0.0 0.0 2.4 0.0 0.0
   WHITE 149.7 1,228.6 1,620.7 0.0 0.0 0.0 0.0 0.0
   DURUM 0.0 102.5 200.7 0.0 0.0 2.4 0.0 0.0
     TOTAL 250.9 4,224.2 6,514.9 0.0 0.0 93.9 0.0 0.0
BARLEY 0.0 48.6 28.4 0.0 0.0 0.0 0.0 0.0
CORN 838.6 16,297.5 10,938.5 1,448.5 39,002.9 43,077.9 418.3 3,071.1
SORGHUM 11.9 271.0 395.3 4.4 4,834.2 3,911.5 0.0 38.0
SOYBEANS 164.8 9,025.9 7,121.5 516.1 46,604.2 51,475.7 34.7 6,362.6
SOY MEAL 131.2 2,962.6 2,385.2 196.7 8,076.5 7,281.4 3.9 286.9
SOY OIL 10.0 186.6 97.5 39.4 701.4 829.4 0.5 2.3
RICE                
   L G RGH 126.7 120.6 158.7 148.5 1,082.4 1,124.4 15.0 30.0
   M S RGH 0.5 0.0 8.5 5.0 52.7 186.4 0.0 0.0
   L G BRN 0.1 2.8 9.6 0.3 13.8 15.3 0.0 0.0
   M&S BR 0.1 0.3 32.1 0.1 66.1 160.2 0.0 0.0
   L G MLD 18.9 80.4 149.7 51.5 810.3 702.7 0.0 0.0
   M S MLD -0.1 128.5 87.3 3.1 479.4 710.3 0.0 1.3
     TOTAL 146.2 332.5 445.8 208.4 2,504.6 2,899.2 15.0 31.3
COTTON   THOUSAND RUNNING BALES  
   UPLAND 6.8 4,294.1 2,269.4 576.4 11,970.8 11,598.1 106.8 4,594.9
   PIMA 13.2 114.3 84.7 8.4 512.2 528.0 14.5 66.3

 

 

 

Jason Carlson

Trean Group LLC

141 W. Jackson Blvd. Suite 1201A

Chicago IL 60604

 

Office 312-604-6404

jcarlson@treangroup.com

jcarlson86@bloomberg.net