Export Sales for 04.19.18

Export Sales 04.19.18

 

U.S. EXPORT SALES FOR WEEK ENDING 04/19/2018

 

CURRENT MARKETING YEAR NEXT MARKETING YEAR
COMMODITY NET SALES OUTSTANDING SALES WEEKLY EXPORTS ACCUMULATED EXPORTS NET SALES OUTSTANDING SALES
CURRENT YEAR YEAR
AGO
CURRENT YEAR YEAR
AGO
THOUSAND METRIC TONS
WHEAT
   HRW 74.0 662.4 1,677.7 181.4 8,496.5 9,887.6 33.2 300.5
   SRW 8.4 386.4 387.2 84.1 2,061.8 2,025.9 26.4 300.3
   HRS 108.3 1,070.7 1,423.3 154.8 4,981.6 7,011.3 159.0 594.7
   WHITE 86.7 737.6 1,269.9 126.7 4,477.5 3,524.8 63.9 412.3
   DURUM 19.9 43.4 123.8 41.4 350.5 383.2 -1.8 59.8
     TOTAL 297.2 2,900.5 4,881.8 588.4 20,368.0 22,832.9 280.7 1,667.5

Have a good morning

Jason Carlson

Trean Group LLC

141 W. Jackson Blvd. Suite 1201A

Chicago IL 60604

 

Office 312-604-6404

jcarlson@treangroup.com

jcarlson86@bloomberg.net