Cattle on Feed Report 05.25.18

Cattle on Feed 05.25.18

 

 

Good afternoon,

 

Recent Reports 2018 On Feed Placements Marketings
  Million Head % of Last Year Million Head % of Last Year Million Head % of Last Year
FIRST OF JAN 11,489,000 108.3% 2,068,000 104.4% 1,858,000 106.1%
FIRST OF FEB 11,630,000 107.9% 1,817,000 107.3% 1,675,000 101.6%
FIRST OF MAR 11,715,000 108.8% 1,921,000 90.7% 1,840,000 96.1%
FIRST OF APR 11,729,000 107.4% 1,695,000 91.7% 1,803,000 105.9%
FIRST OF MAY 11,558,000 105.1% 0 0.0% 0 0.0%
FIRST OF JUN 0 0.0% 0 0.0% 0 0.0%
FIRST OF JUL 0 0.0% 0 0.0% 0 0.0%
FIRST OF AUG 0 0.0% 0 0.0% 0 0.0%
FIRST OF SEP 0 0.0% 0 0.0% 0 0.0%
FIRST OF OCT 0 0.0% 0 0.0% 0 0.0%
FIRST OF NOV 0 0.0% 0 0.0% 0 0.0%
FIRST OF DEC 0 0.0% 0 0.0% 0 0.0%

 

 

 

 

Cattle on Feed as of May 1st were reported at 5.1% above last year at this time at 11.558 million head which is the second highest number for this period since 1996 and the highest on the chart below which stretches back to 2010.  Placements and marketings are much closer to a 5 year avg for this time of year.

 

 

Jason Carlson

Trean Group LLC

141 W. Jackson Blvd. Suite 1201A

Chicago IL 60604

 

Office 312-604-6404

jcarlson@treangroup.com

jcarlson86@bloomberg.net